| Jobing.Com Arena - Glendale, Arizona | ||||
| 1A/2A Arizona State Wrestling Championships | ||||
| Team Scores | ||||
| February 8th & 9th 2008 | ||||
| 1. | Camp Verde | 181.50 | |
| 2. | Benson | 141.50 | |
| 3. | Thatcher | 134.00 | |
| 4. | Willcox | 119.00 | |
| 5. | Joseph City | 114.00 | |
| 6. | San Pasqual | 112.00 | |
| 7. | St. Johns | 111.50 | |
| 8. | Morenci | 102.00 | |
| 9. | Mogollon | 81.00 | |
| 10. | Phoenix Christian | 80.00 | |
| 11. | Bourgade Catholic | 65.00 | |
| 12. | San Manuel | 63.00 | |
| 13. | Antelope | 61.00 | |
| 14. | Yuma Catholic | 60.00 | |
| 15. | Red Mesa | 55.00 | |
| 16. | Hayden | 45.00 | |
| 17. | Canyon State | 32.00 | |
| 18. | Grey Hills | 29.00 | |
| 19. | Valley Sanders | 28.00 | |
| 20. | Pima | 24.00 | |
| 21. | Ray | 21.00 | |
| 21. | (tie) | Bisbee | 21.00 |
| 21. | (tie) | Valley Union | 21.00 |
| 24. | Baboquivari | 17.00 | |
| 25. | Tombstone | 16.50 | |
| 26. | Many Farms | 16.00 | |
| 27. | San Carlos | 15.00 | |
| 28. | North West Christian | 10.00 | |
| 29. | Valley Lutheran | 3.00 | |
| 29. | (tie) | Phoenix Day School | 3.00 |
| 31. | Superior | 2.00 | |
| 31. | (tie) | Valley Christian | 2.00 |
| 33. | Shonto Prep | 0.00 | |
| 33. | (tie) | St. Michaels | 0.00 |
| 33. | (tie) | Hopi | 0.00 |
| 33. | (tie) | Pinon | 0.00 |
|
Tourney Contact Ron Tenney 1A/2A State Tournament Director PO Box 489 Heber AZ 85928 e-mail: coach10e@usa.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|