2021 - 2022 Master Conferences
6A (42 teams)
Team | Enrollment | Changes |
---|---|---|
Alhambra | N/A | |
Shadow Ridge | N/A | |
Perry | N/A | |
Pinnacle | N/A | |
Queen Creek | N/A | |
Red Mountain | N/A | |
Rincon/University | N/A | |
San Luis | N/A | |
Sandra Day O'Connor | N/A | |
Skyline | N/A | |
Mountain View, Mesa | N/A | |
South Mountain | N/A | |
Sunnyslope | N/A | Was 6A Desert Valley. |
Tolleson Union | N/A | |
Trevor G. Browne | N/A | |
Tucson | N/A | |
Valley Vista | N/A | |
Westview | N/A | |
Westwood | N/A | |
North | N/A | |
Mountain Ridge | N/A | |
Basha | N/A | |
Desert Ridge | N/A | |
Boulder Creek | N/A | |
Brophy Prep | N/A | |
Cesar Chavez | N/A | |
Chandler | N/A | |
Chaparral | N/A | |
Cibola | N/A | |
Copper Canyon | N/A | |
Corona del Sol | N/A | |
Desert Vista | N/A | |
Mountain Pointe | N/A | |
Dobson | N/A | |
Hamilton | N/A | |
Highland | N/A | |
Kofa | N/A | |
Liberty | N/A | Was 6A Southwest. |
Maricopa | N/A | |
Maryvale | N/A | |
Mesa | N/A | |
Xavier Prep | N/A |
5A (46 teams)
Team | Enrollment | Changes |
---|---|---|
Agua Fria | N/A | |
Nogales | N/A | |
Ironwood Ridge | N/A | Moved to 5A by appeal |
La Joya Community | N/A | |
Lake Havasu | N/A | |
Marana | N/A | |
McClintock | N/A | |
Metro Tech | N/A | |
Millennium | N/A | |
Mountain View Marana | N/A | |
North Canyon | N/A | |
Independence | N/A | |
Paradise Valley | N/A | |
Raymond S. Kellis | N/A | |
Sierra Linda | N/A | |
Sunnyside | N/A | |
Sunrise Mountain | N/A | |
Verrado | N/A | |
Washington | N/A | |
West Point | N/A | Moved to 5A by appeal |
Williams Field | N/A | |
Ironwood | N/A | |
Horizon | N/A | |
Apollo | N/A | |
Casteel | N/A | |
Arcadia | N/A | |
Betty H. Fairfax | N/A | Moved to 5A by appeal |
Buena | N/A | |
Cactus Shadows | N/A | |
Camelback | N/A | |
Campo Verde | N/A | |
Canyon View | N/A | |
Carl Hayden | N/A | |
Casa Grande | N/A | |
Catalina Foothills | N/A | |
Higley | N/A | |
Centennial | N/A | |
Central | N/A | |
Cienega | N/A | |
Desert Mountain | N/A | |
Desert View | N/A | |
Flowing Wells | N/A | |
Gila Ridge | N/A | |
Gilbert | N/A | |
Glendale | N/A | |
Willow Canyon | N/A |
4A (47 teams)
Team | Enrollment | Changes |
---|---|---|
American Leadership Academy - QC | N/A | |
Sahuarita | N/A | |
Moon Valley | N/A | |
Notre Dame Prep | N/A | Moved to 4A by appeal |
Paradise Honors | N/A | Was 3A West. Moved to 4A Southwest by appeal (Executive Board approved.) |
Peoria | N/A | |
Poston Butte | N/A | Was 4A Desert Sky. |
Prescott | N/A | |
Pueblo Magnet | N/A | |
Rio Rico | N/A | |
Saguaro | N/A | |
Sahuaro | N/A | |
Mingus Union | N/A | |
Salpointe Catholic | N/A | |
Seton Catholic Prep | N/A | Moved to 4A by appeal |
Shadow Mountain | N/A | |
St. Mary's | N/A | Moved to 4A by appeal |
Tempe | N/A | |
Thunderbird | N/A | |
Vista Grande | N/A | |
Walden Grove | N/A | |
Youngker | N/A | |
Mohave | N/A | |
Mica Mountain | N/A | |
Amphitheater | N/A | |
Coronado | N/A | Moved to 4A by appeal |
Apache Junction | N/A | |
Barry Goldwater | N/A | |
Bradshaw Mountain | N/A | |
Buckeye Union | N/A | |
Cactus | N/A | |
Canyon Del Oro | N/A | |
Cholla | N/A | |
Coconino | N/A | |
Combs | N/A | |
Cortez | N/A | |
Mesquite | N/A | |
Deer Valley | N/A | |
Desert Edge | N/A | |
Douglas | N/A | |
Dysart | N/A | |
Estrella Foothills | N/A | |
Flagstaff | N/A | |
Greenway | N/A | |
Lee Williams | N/A | |
Marcos de Niza | N/A | |
Yuma | N/A |
3A (42 teams)
Team | Enrollment | Changes |
---|---|---|
AZ College Prep | N/A | |
Show Low | N/A | |
Palo Verde Magnet | N/A | |
Parker | N/A | |
Payson | N/A | |
Pusch Ridge | N/A | |
Sabino | N/A | |
Safford | N/A | |
San Tan Foothills | N/A | |
Snowflake | N/A | |
Odyssey Institute | N/A | |
Tanque Verde | N/A | |
Thatcher | N/A | |
Tonopah Valley | N/A | |
Tuba City | N/A | |
Valley Christian | N/A | |
Wickenburg | N/A | |
Window Rock | N/A | |
Winslow | N/A | |
Page | N/A | |
Northwest Christian | N/A | |
Alchesay | N/A | Was 3A East. Moved to 3A North by appeal (Successful Conference Appeal) |
Chino Valley | N/A | |
American Leadership Academy - Gilbert North | N/A | |
American Leadership Academy - Ironwood | N/A | |
Benjamin Franklin | N/A | |
Blue Ridge | N/A | |
Bourgade Catholic | N/A | |
Camp Verde | N/A | |
Catalina | N/A | |
Chinle | N/A | |
Coolidge | N/A | |
Monument Valley | N/A | |
Eastmark | N/A | |
Empire | N/A | |
Florence | N/A | |
Fountain Hills | N/A | Moved to 3A by appeal |
Gilbert Christian | N/A | Moved to 3A by appeal |
Globe | N/A | |
Holbrook | N/A | Was 3A North. Moved to 3A East by appeal (Successful Conference Appeal) |
Kingman | N/A | |
Yuma Catholic | N/A |
2A (47 teams)
Team | Enrollment | Changes |
---|---|---|
Arete Prep | N/A | |
Sedona Red Rock | N/A | |
River Valley | N/A | |
Round Valley | N/A | |
San Carlos | N/A | |
San Miguel | N/A | Was 3A South. Moved to 2A by appeal |
San Tan Charter | N/A | |
Santa Cruz Valley | N/A | |
Santa Rita | N/A | |
Scottsdale Christian | N/A | |
Scottsdale Prep | N/A | |
Sequoia Charter | N/A | |
Pinon | N/A | |
Sequoia Pathway | N/A | |
St. Augustine | N/A | |
St. John Paul II | N/A | |
St. Johns | N/A | |
Tombstone | N/A | |
Trivium Prep | N/A | |
Valley (Sanders) | N/A | |
Valley Lutheran | N/A | Moved to 2A by appeal |
Veritas Prep | N/A | |
Rancho Solano Prep | N/A | Moved to 2A by appeal |
Pima | N/A | |
Arizona Lutheran | N/A | |
Heritage Academy Laveen | N/A | |
BASIS Phoenix | N/A | |
Benson | N/A | |
Bisbee | N/A | |
Chandler Prep | N/A | |
Desert Heights Prep Academy | N/A | |
Ganado | N/A | |
Gilbert Classical | N/A | |
Glendale Prep | N/A | |
Greyhills Academy | N/A | |
Hopi | N/A | |
Phoenix Country Day | N/A | |
Horizon Honors | N/A | |
Kingman Academy | N/A | |
Many Farms | N/A | |
Miami | N/A | |
Morenci Jr./Sr. | N/A | |
NFL Yet HS and JH | N/A | |
North Pointe Prep | N/A | |
Northland Prep | N/A | |
Phoenix Christian | N/A | |
Willcox | N/A |
1A (48 teams)
Team | Enrollment | Changes |
---|---|---|
ASDB | N/A | |
San Pasqual | N/A | |
North Valley Christian | N/A | |
PDSD | N/A | |
Patagonia Union | N/A | |
Ray | N/A | |
Red Mesa | N/A | |
Red Valley-Cove | N/A | |
Rock Point | N/A | |
Salome | N/A | |
San Manuel Jr./Sr. | N/A | |
San Simon | N/A | |
Mountainside | N/A | |
Seligman | N/A | |
Shonto Prep | N/A | |
St. David | N/A | |
St. Michael | N/A | |
Superior Jr./Sr. | N/A | |
Tempe Prep | N/A | Moved to 1A by appeal |
The Gregory School | N/A | |
Tohono O'Odham | N/A | |
Valley Union | N/A | |
North Phoenix Preparatory | N/A | Moved to 1A by appeal |
Mohave Accelerated | N/A | Moved to 1A by appeal |
Antelope Union | N/A | |
Duncan | N/A | |
Anthem Prep | N/A | |
Ash Fork | N/A | |
Ash Fork / Seligman | N/A | |
Baboquivari | N/A | |
Bagdad | N/A | |
Basis Flagstaff | N/A | |
Cibecue | N/A | |
Cicero Prep | N/A | |
Desert Christian | N/A | |
El Capitan | N/A | |
Mogollon | N/A | |
Fort Thomas | N/A | |
Fredonia | N/A | |
Grand Canyon | N/A | |
Hayden | N/A | |
Immaculate Heart | N/A | |
Joseph City | N/A | |
Leading Edge Academy - Gilbert | N/A | |
Lincoln Prep | N/A | |
Lourdes Catholic | N/A | |
Mayer | N/A | |
Williams | N/A |
1A - Unassigned (1 teams)
Team | Enrollment | Changes |
---|---|---|
Mountainside | N/A |
Unassigned (1 teams)
Team | Enrollment | Changes |
---|---|---|
Andrada Polytechnic | N/A |